Tutor students in Mississippi.
Helping Mississippi students succeed with high-impact tutoring.
In Mississippi, fewer than one-third of students are proficient in reading and math. Together, we can help give kids more — more opportunities, more success and more confidence.
Whether helping K-3 students with reading or working with middle school students to build foundational math skills, we train everyday people to make an incredible impact as tutors. Placed at local schools, our tutors use proven strategies, providing extra practice and support to help students become stronger learners.
Since launching in 2021, our tutors in Mississippi have already helped 4,192 local students get on track to succeed! You can be part of creating more success stories in Mississippi. Learn more about our opportunities to get involved.

2024-2025 FAST FACTS
![]()
63
Tutors Mobilized
![]()
1,304
Students Served
![]()
59,258
Tutoring Sessions
Programs:


State Stats:
NAEP Proficiency Data
- 32% Reading Proficiency by 4th Grade
- 22% Math Proficiency by 8th Grade
The National Assessment of Educational Progress (NAEP), often called The Nation’s Report Card, measures what students should know and be able to do in various subjects. Learn more about NAEP’s achievement levels and how standards are set.
Thank You to Our Mississippi Program Partners
Reading Corps and Math Corps in Mississippi are made possible through the generous financial support of the following foundations and corporations. Together, we are empowering young learners to achieve their full potential and succeed academically!




Our Mississippi School Partners
| School District | Site Name | City |
|---|---|---|
| Hattiesburg Public Schools | Grace Christian Elementary | Hattiesburg |
| Hattiesburg Public Schools | Hawkins Elementary | Hattiesburg |
| Hattiesburg Public Schools | Lillie Burney STEAM Academy | Hattiesburg |
| Hattiesburg Public Schools | N. R. Burger Middle School | Hattiesburg |
| Hattiesburg Public Schools | Rowan Elementary | Hattiesburg |
| Hattiesburg Public Schools | Thames Elementary | Hattiesburg |
| Hattiesburg Public Schools | Woodley Elementary | Hattiesburg |
| Humphreys County School District | Ida Greene Elementary School | Belzoni |
| Jackson Public School District | Bates Elementary | Jackson |
| Jackson Public School District | Boyd Elementary School | Jackson |
| Jackson Public School District | McLeod Elementary School | Jackson |
| Jackson Public School District | Shirley Elementary | Jackson |
| Jackson Public School District | Spann Elementary School | Jackson |
| Jackson Public School District | Timberlawn Elementary School | Jackson |
| Jackson Public School District | Clausell Elementary School | Jackson |
| Jackson Public School District | Isable Elementary School | Jackson |
| Jackson Public School District | Key Elementary School | Jackson |
| Simpson County School District | Magee Elementary School | Magee |
| Simpson County School District | Magee Middle School | Magee |
| Simpson County School District | Mendenhall Elementary School | Mandenhall |
| Simpson County School District | Mendenhall High School | Mendenhall |
| Simpson County School District | Simpson County Central | Pinola |
| Simpson County School District | Mendenhall Junior High School | Mendenhall |
| The Salvation Army Jackson MS Corps | Salvation army | Jackson |
| Yazoo City Municipal School District | McCoy Elementary School | Yazoo City |
