Support students in Minnesota.
Join us to help more students succeed with reading and math.
Our high-impact tutoring programs are Minnesota grown! The first tutors began their service in 2003 and since then we've continued to expand and focus on helping more Minnesota students succeed. Whether working to ignite a love of learning in our youngest learners or helping students in kindergarten through eighth grade build stronger reading and math skills, Minnesota tutors have already supported more than 400,000 students. With your help, we can support even more students next year!
Read Our Minnesota Tutor Stories2023-2024 FAST FACTS
1,417
Tutors Mobilized
30,574
Students Served
1,536,907
Tutoring Sessions
Thank You to Our Minnesota Program Partner, ServeMinnesota.
Reading Corps, Math Corps, and Early Learning Corps in Minnesota receive annual support from ServeMinnesota. This is an honor as their grantees must use research-based measures of program outcomes to generate valid and reliable data that are available to ServeMinnesota for evaluation and public reporting purposes.
Learn More About ServeMinnesota
Reading Corps, Math Corps and Early Learning Corps are partially funded with a grant from the Minnesota Department of Education. This does not necessarily represent the policy of our endorsement by the state of Minnesota.
Connect:
Ampact
1200 Washington Ave. South, Suite 310
Minneapolis, MN 55415
Contact
612-206-3030
join@ampact.us
sites@ampact.us
Programs:
State Stats:
NAEP Proficiency Data
- 32% Reading Proficiency by 4th Grade
- 32% Math Proficiency by 8th Grade
Currently Serving Students in the Following Communities
School District | Site Name | City |
---|---|---|
A.C.G.C. Public School District | Atwater Cosmos Grove City Early Childhood/Elementary (ELC) | Atwater |
A.C.G.C. Public School District | Atwater Cosmos Grove City Early Childhood/Elementary (Reading) | Atwater |
ACCAP Head Start | Cedar Center ACCAP (ELC) | Oak Grove |
ACCAP Head Start | Family Development Center (FDC) ACCAP (ELC) | Coon Rapids |
ACCAP Head Start | Lakes Head Start (ELC) | Forest Lake |
ACCAP Head Start | Newport ACCAP (ELC) | Newport |
ACCAP Head Start | Oakdale ACCAP (ELC) | Oakdale |
ACCAP Head Start | Stillwater ACCAP (ELC) | Stillwater |
Achieve Language Academy | Achieve Language Academy (Reading) | Saint Paul |
ACTG | Turnquist Childcare Center (ITI) | Minneapolis |
Adrian Public School District | Adrian Elementary School/Kid's Connection Preschool (Reading) | Adrian |
Agamim Classical Academy | Agamim Classical Academy (K3 Math) | Edina |
Agamim Classical Academy | Agamim Classical Academy (Math) | Edina |
Agamim Classical Academy | Agamim Classical Academy (Reading) | Edina |
Aitkin Public School District | Rippleside Elementary (Reading) | Aitkin |
Albany Public School District | Albany Elementary (Reading) | Albany |
Albert Lea Public School District | Halverson Elementary (K3 Math) | Albert Lea |
Albert Lea Public School District | Halverson Elementary (Reading) | Albert Lea |
Albert Lea Public School District | Hawthorne Elementary (K3 Math) | Albert Lea |
Albert Lea Public School District | Hawthorne Elementary (Math) | Albert Lea |
Albert Lea Public School District | Hawthorne Elementary (Reading) | Albert Lea |
Albert Lea Public School District | Lakeview Elementary (K3 Math) | Albert Lea |
Albert Lea Public School District | Lakeview Elementary (Math) | Albert Lea |
Albert Lea Public School District | Lakeview Elementary (Reading) | Albert Lea |
Albert Lea Public School District | Sibley Elementary (K3 Math) | Albert Lea |
Albert Lea Public School District | Sibley Elementary (Math) | Albert Lea |
Albert Lea Public School District | Sibley Elementary (Reading) | Albert Lea |
Alexandria Public School District | Carlos Elementary (Reading) | Carlos |
Alexandria Public School District | Garfield Elementary (Reading) | Garfield |
Alexandria Public School District | Lincoln Elementary (Reading) | Alexandria |
Alexandria Public School District | Miltona Science Magnet School (Reading) | Miltona |
Alexandria Public School District | Voyager Elementary (Reading) | Alexandria |
Alexandria Public School District | Woodland Elementary (Reading) | Alexandria |
Amherst H. Wilder Foundation | Wilder Child Development Center (ELC) | Saint Paul |
Amherst H. Wilder Foundation | Wilder Child Development Center (ITI) | Saint Paul |
Anoka-Hennepin Public School District | Adams Elementary (Reading) | Coon Rapids |
Anoka-Hennepin Public School District | Andover Elementary (Reading) | Andover |
Anoka-Hennepin Public School District | Brookside Elementary (Reading) | Ramsey |
Anoka-Hennepin Public School District | Champlin/Brooklyn Park Academy (Reading) | Champlin |
Anoka-Hennepin Public School District | Crooked Lake Elementary (Reading) | Andover |
Anoka-Hennepin Public School District | Dayton Elementary (Reading) | Dayton |
Anoka-Hennepin Public School District | Eisenhower Elementary (Reading) | Coon Rapids |
Anoka-Hennepin Public School District | Evergreen Park (Reading) | Brooklyn Center |
Anoka-Hennepin Public School District | Hamilton Elementary (Reading) | Coon Rapids |
Anoka-Hennepin Public School District | Hoover Elementary (Reading) | Coon Rapids |
Anoka-Hennepin Public School District | Jefferson Elementary (Reading) | Blaine |
Anoka-Hennepin Public School District | Johnsville Elementary (Reading) | Blaine |
Anoka-Hennepin Public School District | Lincoln Elementary (Reading) | Anoka |
Anoka-Hennepin Public School District | Madison Elementary (Reading) | Blaine |
Anoka-Hennepin Public School District | McKinley Elementary (Reading) | Ham Lake |
Anoka-Hennepin Public School District | Mississippi Elementary (Reading) | Coon Rapids |
Anoka-Hennepin Public School District | Monroe Elementary (Reading) | Brooklyn Park |
Anoka-Hennepin Public School District | Morris Bye Elementary (Reading) | Coon Rapids |
Anoka-Hennepin Public School District | Oxbow Creek Elementary (Reading) | Champlin |
Anoka-Hennepin Public School District | Ramsey Elementary (Reading) | Ramsey |
Anoka-Hennepin Public School District | Rum River Elementary (Reading) | Andover |
Anoka-Hennepin Public School District | Sand Creek Elementary (Reading) | Coon Rapids |
Anoka-Hennepin Public School District | Sunrise Elementary School (Reading) | Blaine |
Anoka-Hennepin Public School District | University Ave Elementary (Reading) | Blaine |
Anoka-Hennepin Public School District | Wilson Elementary (Reading) | Anoka |
Art and Science Academy | Art and Science Academy (Reading) | Isanti |
Ascension School | Ascension School (TLC) | Minneapolis |
Aspen Academy | Aspen Academy (K3 Math) | Savage |
Aspen Academy | Aspen Academy (Math) | Savage |
Aspen Academy | Aspen Academy (Reading) | Savage |
Aspire Academy | Aspire Academy (K3 Math) | Shakopee |
Aspire Academy | Aspire Academy (Math) | Shakopee |
Aspire Academy | Aspire Academy (Reading) | Shakopee |
Austin Public School District | Banfield Elementary (K3 Math) | Austin |
Austin Public School District | Banfield Elementary (Math) | Austin |
Austin Public School District | Banfield Elementary (Reading) | Austin |
Austin Public School District | Ellis Middle School (Math) | Austin |
Austin Public School District | IJ Holton Intermediate School (Math) | Austin |
Austin Public School District | Neveln Elementary (K3 Math) | Austin |
Austin Public School District | Neveln Elementary (Math) | Austin |
Austin Public School District | Neveln Elementary (Reading) | Austin |
Austin Public School District | Southgate Elementary (K3 Math) | Austin |
Austin Public School District | Southgate Elementary (Math) | Austin |
Austin Public School District | Southgate Elementary (Reading) | Austin |
Austin Public School District | Sumner Elementary (K3 Math) | Austin |
Austin Public School District | Sumner Elementary (Reading) | Austin |
Barnum Public School District | Barnum Early Childhood (ELC) | Barnum |
Barnum Public School District | Barnum Elementary (Reading) | Barnum |
Barnum Public School District | Barnum High School (Math) | Barnum |
Battle Lake Public School District | Battle Lake Elementary (K3 Math) | Battle Lake |
Battle Lake Public School District | Battle Lake Elementary (Math) | Battle Lake |
Battle Lake Public School District | Battle Lake Elementary (Reading) | Battle Lake |
Becker Public School District | Becker Early Childhood Family Education (ELC) | Becker |
Becker Public School District | Becker Intermediate (K3 Math) | Becker |
Becker Public School District | Becker Intermediate (Math) | Becker |
Becker Public School District | Becker Intermediate (Reading) | Becker |
Becker Public School District | Becker Primary School (K3 Math) | Becker |
Becker Public School District | Becker Primary School (Reading) | Becker |
Belgrade-Brooten-Elrosa Public School District | Belgrade-Brooten-Elrosa Elementary (Reading) | Brooten |
Belgrade-Brooten-Elrosa Public School District | Jaguar Kid Connection (ELC) | Brooten |
Bemidji Public School District | Horace May Elementary (Reading) | Bemidji |
Bemidji Public School District | J. W. Smith Elementary (Reading) | Bemidji |
Bemidji Public School District | Lincoln Elementary (Bemidji) (Reading) | Bemidji |
Bemidji Public School District | Northern Elementary (K3 Math) | Bemidji |
Bemidji Public School District | Northern Elementary (Reading) | Bemidji |
Bemidji Public School District | Solway Elementary (Reading) | Solway |
Benson Public School District | Benson VPK (ELC) | Benson |
Benson Public School District | Northside Elementary (K3 Math) | Benson |
Benson Public School District | Northside Elementary (Math) | Benson |
Benson Public School District | Northside Elementary (Reading) | Benson |
Big Lake Public School District | Independence Elementary (K3 Math) | Big Lake |
Big Lake Public School District | Independence Elementary (Math) | Big Lake |
Big Lake Public School District | Independence Elementary (Reading) | Big Lake |
Big Lake Public School District | Liberty Elementary (Reading) | Big Lake |
Bloomington Public School District | Hillcrest Community School (Reading) | Bloomington |
Bloomington Public School District | Indian Mounds Elementary (K3 Math) | Bloomington |
Bloomington Public School District | Indian Mounds Elementary (Reading) | Bloomington |
Bloomington Public School District | Normandale Hills Elementary (Reading) | Bloomington |
Bloomington Public School District | Oak Grove Elementary (Reading) | Bloomington |
Bloomington Public School District | Poplar Bridge Elementary (Reading) | Bloomington |
Bloomington Public School District | Valley View Elementary / Kinder Prep (K3 Math) | Bloomington |
Bloomington Public School District | Valley View Elementary / Kinder Prep (Reading) | Bloomington |
Bloomington Public School District | Washburn Elementary (K3 Math) | Bloomington |
Bloomington Public School District | Washburn Elementary (Reading) | Bloomington |
Blue Earth Area Public School | Blue Earth Area Elementary (K3 Math) | Blue Earth |
Blue Earth Area Public School | Blue Earth Area Elementary (Math) | Blue Earth |
Blue Earth Area Public School | Blue Earth Area Elementary (Reading) | Blue Earth |
Braham Public School District | Braham Area Elementary (ELC) | Braham |
Braham Public School District | Braham Area Elementary (K3 Math) | Braham |
Braham Public School District | Braham Area Elementary (Math) | Braham |
Braham Public School District | Braham Area Elementary (Reading) | Braham |
Brandon-Evansville Public Schools | Brandon Elementary (ELC) | Brandon |
Brandon-Evansville Public Schools | Brandon Elementary (Reading) | Brandon |
Brandon-Evansville Public Schools | Evansville Elementary (Reading) | Evansville |
Breckenridge Public School District | Breckenridge Elementary (Reading) | Breckenridge |
Brooklyn Center School District | Brooklyn Center Community Schools - Brooklyn Center Middle/High School (Math) | Brooklyn Center |
Brooklyn Center School District | Brooklyn Center Elementary STEAM (K3 Math) | Brooklyn Center |
Brooklyn Center School District | Brooklyn Center Elementary STEAM (Reading) | Brooklyn Center |
Browns Valley Public School Dist. | Browns Valley Elementary/Little T-Birds Preschool (ELC) | Browns Valley |
Browns Valley Public School Dist. | Browns Valley Elementary/Little T-Birds Preschool (K3 Math) | Browns Valley |
Browns Valley Public School Dist. | Browns Valley Elementary/Little T-Birds Preschool (Math) | Browns Valley |
Browns Valley Public School Dist. | Browns Valley Elementary/Little T-Birds Preschool (Reading) | Browns Valley |
Buffalo-Hanover-Montrose Public Sch | Discovery Elementary (Reading) | Buffalo |
Buffalo-Hanover-Montrose Public Sch | Hanover Elementary School (Reading) | Hanover |
Buffalo-Hanover-Montrose Public Sch | Tatanka Elementary (Reading) | Buffalo |
Bultum Academy | Bultum Academy (ELC) | Columbia Heights |
Bultum Academy | Bultum Academy (K3 Math) | Columbia Heights |
Bultum Academy | Bultum Academy (Math) | Columbia Heights |
Bultum Academy | Bultum Academy (Reading) | Columbia Heights |
Burnsville-Eagan-Savage School District 191 | Edward Neill Elementary (Reading) | Burnsville |
Burnsville-Eagan-Savage School District 191 | Gideon Pond Elementary (K3 Math) | Burnsville |
Burnsville-Eagan-Savage School District 191 | Gideon Pond Elementary (Reading) | Burnsville |
Burnsville-Eagan-Savage School District 191 | Harriet Bishop Elementary (Reading) | Savage |
Burnsville-Eagan-Savage School District 191 | Hidden Valley Elementary (Reading) | Savage |
Burnsville-Eagan-Savage School District 191 | Rahn Elementary (K3 Math) | Eagan |
Burnsville-Eagan-Savage School District 191 | Rahn Elementary (Math) | Eagan |
Burnsville-Eagan-Savage School District 191 | Rahn Elementary (Reading) | Eagan |
Burnsville-Eagan-Savage School District 191 | Sky Oaks Elementary (Reading) | Burnsville |
Burnsville-Eagan-Savage School District 191 | Vista View Elementary School (K3 Math) | Burnsville |
Burnsville-Eagan-Savage School District 191 | Vista View Elementary School (Math) | Burnsville |
Burnsville-Eagan-Savage School District 191 | Vista View Elementary School (Reading) | Burnsville |
Burnsville-Eagan-Savage School District 191 | William Byrne Elementary (K3 Math) | Burnsville |
Burnsville-Eagan-Savage School District 191 | William Byrne Elementary (Math) | Burnsville |
Burnsville-Eagan-Savage School District 191 | William Byrne Elementary (Reading) | Burnsville |
Byron Public School District | Byron Intermediate School (Math) | Byron |
Byron Public School District | Byron Primary (Reading) | Byron |
Caledonia Public School District | Caledonia Elementary (K3 Math) | Caledonia |
Caledonia Public School District | Caledonia Elementary (Math) | Caledonia |
Caledonia Public School District | Caledonia Elementary (Reading) | Caledonia |
Cambridge-Isanti Public School Dist | C-I STEAM (Reading) | Isanti |
Cambridge-Isanti Public School Dist | Cambridge Intermediate (Reading) | Cambridge |
Cambridge-Isanti Public School Dist | Cambridge Primary (K3 Math) | Cambridge |
Cambridge-Isanti Public School Dist | Cambridge Primary (Reading) | Cambridge |
Cambridge-Isanti Public School Dist | Isanti Intermediate (Reading) | Isanti |
Cambridge-Isanti Public School Dist | Isanti Primary (Reading) | Isanti |
Cannon Falls Public School District | Cannon Falls Elementary (ELC) | Cannon Falls |
Cannon Falls Public School District | Cannon Falls Elementary (K3 Math) | Cannon Falls |
Cannon Falls Public School District | Cannon Falls Elementary (Reading) | Cannon Falls |
CAPRW | Battle Creek CAPRW (ELC) | Saint Paul |
CAPRW | Battle Creek CAPRW (ITI) | Saint Paul |
CAPRW | Ruth Benner Center CAPRW (ITI) | Saint Paul |
CAPRW | University Head Start (CAPRW) (ITI) | Saint Paul |
Carlton Public School District | South Terrace Elementary/Carlton School Readiness (ELC) | Carlton |
Carlton Public School District | South Terrace Elementary/Carlton School Readiness (Reading) | Carlton |
Carol Matheys Center for Children and Families | Carol Matheys Center for Children and Families (ELC) | Oakdale |
Centennial Public School District | Blue Heron Elementary (Reading) | Lino Lakes |
Centennial Public School District | Centennial Elementary (ELC) | Circle Pines |
Centennial Public School District | Centennial Elementary (K3 Math) | Circle Pines |
Centennial Public School District | Centennial Elementary (Math) | Circle Pines |
Centennial Public School District | Centennial Elementary (Reading) | Circle Pines |
Centennial Public School District | Centerville Elementary (Math) | Centerville |
Centennial Public School District | Centerville Elementary (Reading) | Centerville |
Centennial Public School District | Rice Lake Elementary (K3 Math) | Lino Lakes |
Centennial Public School District | Rice Lake Elementary (Math) | Lino Lakes |
Centennial Public School District | Rice Lake Elementary (Reading) | Lino Lakes |
Central Public School District | Central Elementary (Reading) | Norwood Young America |
Child Care Resource & Referral Head Start | Child Care Resource and Referral - Brookside (ELC) | Albert Lea |
Child Care Resource & Referral Head Start | Child Care Resource and Referral - Empowerment Center (ELC) | Rochester |
Child Care Resource & Referral Head Start | Child Care Resource and Referral - The Place (ELC) | Rochester |
Clinton-Graceville-Beardsley | Clinton-Graceville-Beardsley Elementary/Collaborative (ELC) | Clinton |
Clinton-Graceville-Beardsley | Clinton-Graceville-Beardsley Elementary/Collaborative (Reading) | Clinton |
College Preparatory Elementary | Rise Academy (Retired) (K3 Math) | Saint Paul |
College Preparatory Elementary | Rise Academy (Retired) (Math) | Saint Paul |
College Preparatory Elementary | Rise Academy (Retired) (Reading) | Saint Paul |
Cologne Academy | Cologne Academy (K3 Math) | Cologne |
Cologne Academy | Cologne Academy (Math) | Cologne |
Cologne Academy | Cologne Academy (Reading) | Cologne |
Columbia Heights Public School Dist | Columbia Academy (Math) | Columbia Heights |
Columbia Heights Public School Dist | Highland Elementary (ELC) | Columbia Heights |
Columbia Heights Public School Dist | Highland Elementary (K3 Math) | Columbia Heights |
Columbia Heights Public School Dist | Highland Elementary (Reading) | Columbia Heights |
Columbia Heights Public School Dist | North Park School for Innovation (ELC) | Fridley |
Columbia Heights Public School Dist | North Park School for Innovation (K3 Math) | Fridley |
Columbia Heights Public School Dist | North Park School for Innovation (Reading) | Fridley |
Columbia Heights Public School Dist | Valley View Elementary (ELC) | Columbia Heights |
Columbia Heights Public School Dist | Valley View Elementary (K3 Math) | Columbia Heights |
Columbia Heights Public School Dist | Valley View Elementary (Math) | Columbia Heights |
Columbia Heights Public School Dist | Valley View Elementary (Reading) | Columbia Heights |
Cook County Public Schools | Cook County ISD166 (K3 Math) | Grand Marais |
Cook County Public Schools | Cook County ISD166 (Math) | Grand Marais |
Cook County Public Schools | Cook County ISD166 (Reading) | Grand Marais |
Cook County Public Schools | Cook County Child Care Center (ELC) | Grand Marais |
Cotter Schools | St. Luke Hall (K3 Math) | Winona |
Cotter Schools | St. Luke Hall (Math) | Winona |
Crosby-Ironton Public School Dist. | Crosby-Ironton Secondary School (Math) | Crosby |
Crosslake Community Charter School | Crosslake Community School (ELC) | Crosslake |
Crosslake Community Charter School | Crosslake Community School (K3 Math) | Crosslake |
Crosslake Community Charter School | Crosslake Community School (Math) | Crosslake |
Crosslake Community Charter School | Crosslake Community School (Reading) | Crosslake |
Dawson-Boyd Public School District | Stevens Elementary (K3 Math) | Dawson |
Dawson-Boyd Public School District | Stevens Elementary (Math) | Dawson |
Dawson-Boyd Public School District | Stevens Elementary (Reading) | Dawson |
Deer River Public School District | King Elementary (K3 Math) | Deer River |
Deer River Public School District | King Elementary (Reading) | Deer River |
Delano Public School District | Delano Elementary (K3 Math) | Delano |
Delano Public School District | Delano Elementary (Reading) | Delano |
Delano Public School District | Delano High School (Math) | Delano |
Delano Public School District | Delano Intermediate School (Math) | Delano |
Dilworth-Glyndon-Felton | Dilworth-Glyndon-Felton Elementary (Reading) | Dilworth |
Discovery Woods Montessori School | Discovery Woods (ELC) | Brainerd |
Discovery Woods Montessori School | Discovery Woods (K3 Math) | Brainerd |
Discovery Woods Montessori School | Discovery Woods (Math) | Brainerd |
Discovery Woods Montessori School | Discovery Woods (Reading) | Brainerd |
Dugsi Academy | Midway Star Academy (Math) | Saint Paul |
Dugsi Academy | Midway Star Academy (Reading) | Saint Paul |
Duluth Area YMCA | YMCA Early Childhood Development Center- Hermantown (ELC) | Hermantown |
Duluth District PreK | Homecroft Elementary PreK (ELC) | Duluth |
Duluth District PreK | Laura MacArthur PreK (ELC) | Duluth |
Duluth District PreK | Piedmont PreK (ELC) | Duluth |
Duluth District PreK | Stowe PreK (ELC) | Duluth |
Duluth Public School District | Congdon Park Elementary (K3 Math) | Duluth |
Duluth Public School District | Congdon Park Elementary (Math) | Duluth |
Duluth Public School District | Congdon Park Elementary (Reading) | Duluth |
Duluth Public School District | Homecroft Elementary (K3 Math) | Duluth |
Duluth Public School District | Homecroft Elementary (Math) | Duluth |
Duluth Public School District | Homecroft Elementary (Reading) | Duluth |
Duluth Public School District | Lakewood Elementary (K3 Math) | Duluth |
Duluth Public School District | Lakewood Elementary (Math) | Duluth |
Duluth Public School District | Lakewood Elementary (Reading) | Duluth |
Duluth Public School District | Laura MacArthur Elementary (K3 Math) | Duluth |
Duluth Public School District | Laura MacArthur Elementary (Math) | Duluth |
Duluth Public School District | Laura MacArthur Elementary (Reading) | Duluth |
Duluth Public School District | Lester Park Elementary (K3 Math) | Duluth |
Duluth Public School District | Lester Park Elementary (Math) | Duluth |
Duluth Public School District | Lester Park Elementary (Reading) | Duluth |
Duluth Public School District | Lowell Elementary (K3 Math) | Duluth |
Duluth Public School District | Lowell Elementary (Reading) | Duluth |
Duluth Public School District | Myers-Wilkins Elementary (K3 Math) | Duluth |
Duluth Public School District | Myers-Wilkins Elementary (Math) | Duluth |
Duluth Public School District | Myers-Wilkins Elementary (Reading) | Duluth |
Duluth Public School District | Piedmont Elementary (Reading) | Duluth |
Duluth Public School District | Stowe Elementary (K3 Math) | Duluth |
Duluth Public School District | Stowe Elementary (Math) | Duluth |
Duluth Public School District | Stowe Elementary (Reading) | Duluth |
East Central School District | East Central Elementary (Reading) | Finlayson |
Eastern Carver County Public School | Bluff Creek Elementary (K3 Math) | Chanhassen |
Eastern Carver County Public School | Bluff Creek Elementary (Math) | Chanhassen |
Eastern Carver County Public School | Bluff Creek Elementary (Reading) | Chanhassen |
Eastern Carver County Public School | Carver Elementary (Math) | Carver |
Eastern Carver County Public School | Carver Elementary (Reading) | Carver |
Eastern Carver County Public School | Chanhassen Elementary (K3 Math) | Chanhassen |
Eastern Carver County Public School | Chanhassen Elementary (Math) | Chanhassen |
Eastern Carver County Public School | Chanhassen Elementary (Reading) | Chanhassen |
Eastern Carver County Public School | Clover Ridge Elementary (Reading) | Chaska |
Eastern Carver County Public School | Jonathan Elementary (Reading) | Chaska |
Eastern Carver County Public School | La Academia (K3 Math) | Chaska |
Eastern Carver County Public School | La Academia (Reading) | Chaska |
Eastern Carver County Public School | Victoria Elementary (K3 Math) | Victoria |
Eastern Carver County Public School | Victoria Elementary (Math) | Victoria |
Eastern Carver County Public School | Victoria Elementary (Reading) | Victoria |
Eden Prairie Public School District | Cedar Ridge Elementary (ELC) | Eden Prairie |
Eden Prairie Public School District | Eagle Heights Spanish Immersion (Reading) | Eden Prairie |
Eden Prairie Public School District | Forest Hills Elementary (K3 Math) | Eden Prairie |
Eden Prairie Public School District | Forest Hills Elementary (Math) | Eden Prairie |
Eden Prairie Public School District | Forest Hills Elementary (Reading) | Eden Prairie |
Eden Prairie Public School District | Little Eagle Preschool-Forest Hills Elementary (4 year old preschool) (ELC) | Eden Prairie |
Eden Prairie Public School District | Little Eagles Preschool - Community Education Building (ELC) | Eden Prairie |
Eden Prairie Public School District | Oak Point Elementary (K3 Math) | Eden Prairie |
Eden Prairie Public School District | Oak Point Elementary (Math) | Eden Prairie |
Eden Prairie Public School District | Oak Point Elementary (Reading) | Eden Prairie |
Eden Prairie Public School District | Prairie View Elementary (Reading) | Eden Prairie |
Eden Valley-Watkins School District | Eden Valley Elementary (K3 Math) | Eden Valley |
Eden Valley-Watkins School District | Eden Valley Elementary (Math) | Eden Valley |
Eden Valley-Watkins School District | Eden Valley Elementary (Reading) | Eden Valley |
Eden Valley-Watkins School District | Eden Valley-Watkins HIgh School (K3 Math) | Eden Valley |
Eden Valley-Watkins School District | Eden Valley-Watkins HIgh School (Math) | Eden Valley |
Edina Public School District | Concord Elementary (K3 Math) | Edina |
Edina Public School District | Concord Elementary (Reading) | Edina |
Edina Public School District | Cornelia Elementary (Reading) | Edina |
Edina Public School District | Countryside Elementary (K3 Math) | Edina |
Edina Public School District | Countryside Elementary (Math) | Edina |
Edina Public School District | Countryside Elementary (Reading) | Edina |
Edina Public School District | Creek Valley Elementary (Reading) | Edina |
Edina Public School District | Edina Early Learning Center (ELC) | Edina |
Edina Public School District | Highlands Elementary (K3 Math) | Edina |
Edina Public School District | Highlands Elementary (Math) | Edina |
Edina Public School District | Highlands Elementary (Reading) | Edina |
Edina Public School District | Normandale French Immersion (K3 Math) | Edina |
Edina Public School District | Normandale French Immersion (Math) | Edina |
Edina Public School District | Normandale French Immersion (Reading) | Edina |
Edina Public School District | South View Middle School (Math) | Edina |
Elk River Public School District | Hassan Elementary (Reading) | Rogers |
Elk River Public School District | Lincoln Elementary (K3 Math) | Elk River |
Elk River Public School District | Lincoln Elementary (Math) | Elk River |
Elk River Public School District | Lincoln Elementary (Reading) | Elk River |
Elk River Public School District | Meadowvale Elementary (K3 Math) | Elk River |
Elk River Public School District | Meadowvale Elementary (Math) | Elk River |
Elk River Public School District | Meadowvale Elementary (Reading) | Elk River |
Elk River Public School District | Otsego Elementary (Reading) | Otsego |
Elk River Public School District | Parker Elementary (Reading) | Elk River |
Elk River Public School District | Prairie View Elementary (Reading) | Otsego |
Elk River Public School District | Rogers Elementary (Reading) | Rogers |
Elk River Public School District | Rogers Middle School (Math) | Rogers |
Elk River Public School District | Twin Lakes Elementary (Reading) | Elk River |
Elk River Public School District | Westwood Elementary (Math) | Zimmerman |
Elk River Public School District | Westwood Elementary (Reading) | Zimmerman |
Elk River Public School District | Zimmerman Elementary (Reading) | Zimmerman |
Ely Public School District | Washington Elementary (K3 Math) | Ely |
Ely Public School District | Washington Elementary (Math) | Ely |
Ely Public School District | Washington Elementary (Reading) | Ely |
Faribault Public School District | Faribault Middle School (Math) | Faribault |
Faribault Public School District | Jefferson Elementary (ELC) | Faribault |
Faribault Public School District | Jefferson Elementary (K3 Math) | Faribault |
Faribault Public School District | Jefferson Elementary (Math) | Faribault |
Faribault Public School District | Jefferson Elementary (Reading) | Faribault |
Faribault Public School District | Lincoln Elementary (K3 Math) | Faribault |
Faribault Public School District | Lincoln Elementary (Math) | Faribault |
Faribault Public School District | Lincoln Elementary (Reading) | Faribault |
Faribault Public School District | Roosevelt Elementary (ELC) | Faribault |
Faribault Public School District | Roosevelt Elementary (K3 Math) | Faribault |
Faribault Public School District | Roosevelt Elementary (Math) | Faribault |
Faribault Public School District | Roosevelt Elementary (Reading) | Faribault |
Farmington Public School District | Akin Road Elementary (Reading) | Farmington |
Farmington Public School District | Meadowview Elementary (Reading) | Farmington |
Farmington Public School District | North Trail Elementary (Reading) | Farmington |
Farmington Public School District | Riverview Elementary (Reading) | Farmington |
Fertile-Beltrami School District | Fertile-Beltrami Elementary (K3 Math) | Fertile |
Fertile-Beltrami School District | Fertile-Beltrami Elementary (Math) | Fertile |
Fertile-Beltrami School District | Fertile-Beltrami Elementary (Reading) | Fertile |
Foley Public School District | Foley Elementary (ELC) | Foley |
Foley Public School District | Foley Elementary (Reading) | Foley |
Forest Lake Public School District | Columbus Elementary (K3 Math) | Columbus |
Forest Lake Public School District | Columbus Elementary (Math) | Columbus |
Forest Lake Public School District | Columbus Elementary (Reading) | Columbus |
Forest Lake Public School District | Forest Lake Elementary (Math) | Forest Lake |
Forest Lake Public School District | Forest View Elementary (K3 Math) | Forest Lake |
Forest Lake Public School District | Forest View Elementary (Reading) | Forest Lake |
Forest Lake Public School District | Lino Lakes Elementary (K3 Math) | Lino Lakes |
Forest Lake Public School District | Lino Lakes Elementary (Math) | Lino Lakes |
Forest Lake Public School District | Lino Lakes Elementary (Reading) | Lino Lakes |
Forest Lake Public School District | Linwood Elementary (K3 Math) | Wyoming |
Forest Lake Public School District | Linwood Elementary (Math) | Wyoming |
Forest Lake Public School District | Linwood Elementary (Reading) | Wyoming |
Forest Lake Public School District | Scandia Elementary (Reading) | Scandia |
Forest Lake Public School District | Wyoming Elementary School (Math) | Wyoming |
Forest Lake Public School District | Wyoming Elementary School (Reading) | Wyoming |
Fosston Public School District | Magelssen Elementary (Reading) | Fosston |
Fridley Public School District | Hayes Elementary (K3 Math) | Fridley |
Fridley Public School District | Hayes Elementary (Reading) | Fridley |
Fridley Public School District | Stevenson Elementary (Reading) | Fridley |
G.F.W. | GFW Elementary (ELC) | Gibbon |
G.F.W. | GFW Elementary (Reading) | Gibbon |
Gateway STEM Academy | Gateway Stem Academy (K3 Math) | Burnsville |
Gateway STEM Academy | Gateway Stem Academy (Math) | Burnsville |
Gateway STEM Academy | Gateway Stem Academy (Reading) | Burnsville |
Glencoe-Silver Lake School District | Lakeside Elementary (Reading) | Silver Lake |
Glencoe-Silver Lake School District | Lincoln Elementary (Reading) | Glencoe |
Granada Huntley-East Chain | Granada Huntley East Chain (Reading) | Granada |
Grand Rapids Public School District | Bigfork Elementary (Reading) | Bigfork |
Grand Rapids Public School District | Cohasset Elementary (K3 Math) | Cohasset |
Grand Rapids Public School District | Cohasset Elementary (Reading) | Cohasset |
Grand Rapids Public School District | East Rapids Elementary School (Math) | Grand Rapids |
Grand Rapids Public School District | East Rapids Elementary School (Reading) | Grand Rapids |
Grand Rapids Public School District | Robert J. Elkington Middle School (Math) | Grand Rapids |
