Tutor students in Georgia.
Helping Georgia students succeed with high-impact tutoring.
In Georgia, fewer than one-third of students are proficient in reading and math. Together, we can help give kids more — more opportunities, more success and more confidence.
Whether helping K-3 students with reading or working with middle school students to build foundational math skills, we train everyday people to make an incredible impact as tutors. Placed at local schools, our tutors use proven strategies, providing extra practice and support to help students become stronger learners.
Since launching in 2018, our tutors in Georgia have already helped more than 10,000 local students get on track to succeed! You can be part of creating more success stories in Georgia. Learn more about our opportunities to get involved.

2024-2025 FAST FACTS
![]()
172
Tutors Mobilized
![]()
4,403
Students Served
![]()
207,388
Tutoring Sessions
Programs:


State Stats:
NAEP Proficiency Data
- 30% Reading Proficiency by 4th Grade
- 24% Math Proficiency by 8th Grade
The National Assessment of Educational Progress (NAEP), often called The Nation’s Report Card, measures what students should know and be able to do in various subjects. Learn more about NAEP’s achievement levels and how standards are set.
Thank You to Our Georgia Program Partners
Reading Corps and Math Corps in Georgia are made possible through the generous financial support of the following foundations and corporations. Together, through high-impact tutoring, we are empowering young learners to achieve their full potential and succeed academically!
Our Georgia School Partners
| School District | Site Name | City |
|---|---|---|
| Atlanta SMART Academy | Atlanta SMART Academy | Atlanta |
| Bibb County School District | Appling Middle School | Macon |
| Bibb County School District | Ballard Hudson Middle School | Macon |
| Bibb County School District | Bernd Elementary | Macon |
| Bibb County School District | Bruce Elementary | Macon |
| Bibb County School District | Hartley Elementary | Macon |
| Bibb County School District | Ingram Pye Elementary | Macon |
| Bibb County School District | John R. Lewis Elementary | Macon |
| Bibb County School District | L. H. Williams Elementary | Macon |
| Bibb County School District | Rosa Taylor Elementary | Macon |
| Bibb County School District | Southfield Elementary | Macon |
| Bibb County School District | Union Elementary School | Macon |
| Cirrus Academy Charter School | Cirrus Academy Charter School | Macon |
| Clay County School District | Clay County Elementary | Fort Gaines |
| DeKalb County | Dresden Elementary School | Chamblee |
| DeKalb County | McNair Discovery Learning Academy | Decatur |
| DeKalb County | Montclair Elementary School | Atlanta |
| DeKalb County | Peachcrest Elementary School | Decatur |
| DeKalb County | Pine Ridge Elementary School | Stone Mountain |
| DeKalb County | Rock Chapel Elementary School | Lithonia |
| DeKalb County | Snapfinger Elementary School | Decatur |
| DeKalb County | Stone Mill Elementary School | Stone Mountain |
| DeKalb County | Stoneview Elementary School | Lithonia |
| DeKalb County | Toney Elementary School | Decatur |
| DeKalb County | Woodridge Elementary School | Stone Mountain |
| DeKalb County | Browns Mill Elementary School | Lithonia |
| DeKalb County | Chapel Hill Elementary School | Decatur |
| DeKalb County | Flat Shoals Elementary Schools | Decatur |
| DeKalb County | Indian Creek Elementary School | Clarkston |
| DeKalb County | Murphey Candler Elementary School | Lithonia |
| DeKalb County | Oak View Elementary School | Decatur |
| DeKalb County | Panola Way Elementary School | Lithonia |
| DeKalb County | Rowland Elementary School | Stone Mountain |
| DeKalb County | Salem Middle School | Lithonia |
| DeKalb County | Shadow Rock Elementary School | Lithonia |
| DeKalb County | Stone Mountain Elementary School | Stone Mountain |
| Dougherty County | Albany Middle | Albany |
| Dougherty County | International Studies Elementary Charter | Albany |
| Dougherty County | Lake Park Elementary | Albany |
| Dougherty County | Lamar Reese of the Arts | Albany |
| Dougherty County | Live Oak Elementary | Albany |
| Dougherty County | Martin Luther King Jr. Elementary | Albany |
| Dougherty County | Sherwood Acres Elementary | Albany |
| Dougherty County | Turning Point Academy | Albany |
| Dougherty County | West Town Elementary | Albany |
| Douglas County | Arbor Station Elementary | Douglasville |
| Douglas County | Beulah Elementary | Douglasville |
| Douglas County | Bill Arp Elementary | Douglasville |
| Douglas County | Factory Shoals Elementary | Lithia Springs |
| Douglas County | Factory Shoals Middle School | Douglasville |
| Douglas County | Lithia Springs Elementary | Lithia Springs |
| Douglas County | Mason Creek Elementary | Winston |
| Douglas County | Mt. Carmel Elementary | Douglasville |
| Douglas County | Stewart Middle School | Douglasville |
| Dublin City | Dublin Middle School | Dublin |
| Evans County | Claxton Elementary School | Claxton |
| Evans County | Claxton Middle School | Claxton |
| Evans County | Second Chance Academy | Claxton |
| Fulton County | Oakley Elementary School | Union City |
| Fulton County | River Trail Middle School | Johns Creek |
| Fulton County | Wolf Creek Elementary School | College Park |
| Fulton County | Woodland Middle School | East Point |
| Greene County School District | A.W. Carson Middle School | Greensboro |
| Henry County School District | Locust Grove Elementary | Locust Grove |
| Henry County School District | Ola Elementary School | McDonough |
| Henry County School District | Red Oak Elementary School | Stockbridge |
| Henry County School District | Smith Barnes Elementary School | Stockbridge |
| Henry County School District | Stockbridge Elementary School | Stockbridge |
| Henry County School District | Woodland Elementary School | Stockbridge |
| Muscogee County | Forrest Road Elementary | Columbus |
| Muscogee County | J. D. Davis Elementary School | Columbus |
| Muscogee County | Lonnie Jackson Academy | Columbus |
| Muscogee County | Martin Luther King, Jr. Elementary | Columbus |
| Muscogee County | Rigdon Road Elementary | Columbus |
| Muscogee County | Baker Middle School | Columbus |
| Muscogee County | East Columbus Magnet Academy | Columbus |
| Muscogee County | Eddy Middle School | Columbus |

