Tutor students in Florida.
Helping Florida’s youngest learners make a strong start in school.
In Florida, fewer than half of all fourth-grade students are proficient in reading and math. Helping children build early reading and math skills ignites a love of learning and sets them up for success. Together, we can help more preschool kids make a strong start.
Early Learning Corps trains everyday people to make an incredible impact as tutors. By placing tutors in local preschool classrooms, our youngest learners get extra academic support and encouragement. Tutors spend their days talking, singing, playing, reading, and writing with children to help them build skills and confidence.
Since launching in 2015, our tutors in Florida have already helped more than 14,200 local students get on track to succeed! You can be part of creating more success stories in Florida. Learn more about our opportunities to get involved.
Explore Tutor Openings in Florida
Early Learning Corps Works for Florida
Our evidence-based early learning tutoring program is helping students across Florida make real progress. With a focus on building early literacy and numeracy skills, we’re supporting thousands of students, and delivering results. Studies show that students in Early Learning Corps who received support in both reading and math scored significantly better on the spring literacy assessment compared to literacy support alone!
![]()
14.2K
Tutors in Florida have supported 14,270 students through tutoring
![]()
99%
99% of tutors would recommend serving with Early Learning Corps
![]()
100%
100% of school partners said the program had a positive impact on their site

The Need in Florida
Did you know about 90% of a child’s brain development happens before the age of 5? That’s why the early years are so important for building the reading and math skills children need to succeed in school and beyond.
But in Florida, too many students need a boost getting to grade level. According to the 2024 Nation’s Report Card, only 33% of fourth graders are proficient in reading, and just 45% are proficient in math.
Early Learning Corps is helping change that! Tutors provide extra academic support and encouragement to help students build foundational reading and math skills, setting them up for success.
Learn more about NAEP achievement levels and how standards are set.
Get Involved in Florida
Want to make a difference for our youngest learners in Florida? Whether you’re ready to serve, interested in funding local efforts, or looking to partner with us at your school, there’s a way for you to get involved! Together, we can help more Florida students succeed through early learning tutoring.
![]()
School and Community Partners
Partner with us to bring a proven tutoring program to your school.
![]()
Funders
Your support helps us scale evidence-based tutoring programs and reach more Florida students.
Thank You to Our Florida Program Partners
Early Learning Corps in Florida is made possible through the generous financial support of the following organizations. Together, through proven tutoring, we’re empowering young learners to achieve their full potential and succeed academically!












Our Florida School Partners
| School District | School Name | City |
|---|---|---|
| ABC Workshop | ABC Workshop of Lighthouse Point | Lighthouse Point |
| Achievement Center | Achievement Center | Tampa |
| Alma Mater Lyceum Learning Connections Center | Alma Mater Lyceum Learning Connections Center | Kissimmee |
| Best Friends for Kidz Learning Laboratory | Best Friends for Kidz Learning Laboratory | Brandon |
| Best Memories Academy | Best Memories Academy | Orlando |
| Bright Beginnings Academy | Bright Beginnings Academy | Palmetto |
| Broward Public Schools | Broward Estates Early Learning and Resource Center | Fort Lauderdale |
| Broward Public Schools | Charles Drew Family Resource Center | Pompano Beach |
| Broward Public Schools | Colbert Elementary School | Hollywood |
| Broward Public Schools | Gulfstream Early Learning Center | Hallandale |
| Broward Public Schools | Horizon Elementary School | Sunrise |
| Broward Public Schools | Larkdale Elementary School | Lauderhill |
| Broward Public Schools | Markham Elementary School | Pompano Beach |
| Broward Public Schools | Martin Luther King, Jr. Elementary School | Fort Lauderdale |
| Broward Public Schools | Mary Bethune Elementary | Hollywood |
| Broward Public Schools | North Lauderdale Elementary School | North Lauderdale |
| Broward Public Schools | Sunland Park Academy | Fort Lauderdale |
| Broward Public Schools | Thurgood Marshall Elementary School | Fort Lauderdale |
| Broward Public Schools | Village Elementary School | Sunrise |
| Broward Public Schools | Walker Elementary | Fort Lauderdale |
| Broward Public Schools | Westwood Heights | Fort Lauderdale |
| Broward Public Schools | Wingate Oaks Center | Lauderhill |
| Children's Learning Center of Richmond Heights, Inc. | Children's Learning Center of Richmond Heights, Inc. | Miami |
| Conway Learning Center | Conway Learning Center 1 | Orlando |
| Conway Learning Center | Conway Learning Center 2 | Orlando |
| CRAFT Learning Center | CRAFT Learning Center | Lauderdale Lakes |
| Crystal Learning Center Inc. | Crystal Learning Center Inc. | Naranja |
| Duval County Public Schools | Arlington Heights Elementary School | Jacksonville |
| Duval County Public Schools | San Jose Elementary School | Jacksonville |
| Duval County Public Schools | Spring Park Elementary School | Jacksonville |
| Early Explorers | Early Explorers | Valrico |
| Easterseals South Florida Head Start | Easter Seals Ophelia E. Brown Lawson | Miami Gardens |
| Easterseals South Florida Head Start | Easterseals Caleb Head Start | Miami |
| Easterseals South Florida Head Start | Easterseals Liberty Square | Miami |
| Excel Kids Academy | Excel Kids Academy | Miami Gardens |
| First Baptist Church Key Largo | First Baptist Church Jack Hill Child Care | Key Largo |
| Gifted Minds Early Learning Center | Gifted Minds Early Learning Center | Ocoee |
| Greater Horizons Academy | Greater Horizons Academy | Lauderhill |
| InterAmerican Learning Center | InterAmerican Learning Center | Miami |
| Kid City USA Deland | Kid City USA Deland 2 | Deland |
| Kid City USA Sanford | Sanford Kid City USA | Sanford |
| Kid's Choice Learning Center | Kid's Choice Learning Center | Miami Lakes |
| Kids For Kids Academy | Kids For Kids Academy | Miami |
| Liberty Academy Daycare and Preschool, Inc. | Liberty Academy Daycare and Preschool, Inc. | Miami |
| Lily Preschool | Lily Preschool | Sarasota |
| Little Jan Learn and Play | Little Jan Learn and Play | Orlando |
| Love & Glory Learning Center, INC | Love & Glory Learning Center, INC | Tampa |
| Miami-Dade Public Schools | Bunche Park Elementary | Opa Locka |
| Miami-Dade Public Schools | Carol City Elementary | Miami Gardens |
| Miami-Dade Public Schools | Carrie P. Meek/Westview K-8 Center | Miami |
| Miami-Dade Public Schools | Chapman Partnership-Homestead | Homestead |
| Miami-Dade Public Schools | Charles Drew K-8 | Miami |
| Miami-Dade Public Schools | Colonial Drive Elementary | Miami |
| Miami-Dade Public Schools | Comstock Elementary | Miami |
| Miami-Dade Public Schools | Dr. Fredrica S. Wilson/Skyway Elementary | Miami Gardens |
| Miami-Dade Public Schools | Dr. Henry E. Perrine Academy of the Arts | Palmetto Bay |
| Miami-Dade Public Schools | Florida City Elementary | Florida City |
| Miami-Dade Public Schools | Frances S. Tucker Elementary | Miami |
| Miami-Dade Public Schools | Gertrude K. Edelman/Sabal Palm Elementary School | North Miami Beach |
| Miami-Dade Public Schools | Henry E.S. Reeves Elementary School | Miami |
| Miami-Dade Public Schools | Hibiscus Elementary | Miami Gardens |
| Miami-Dade Public Schools | James H. Bright/J.W. Johnson Elementary | Hialeah |
| Miami-Dade Public Schools | Lakeview Elementary School | Miami |
| Miami-Dade Public Schools | Leisure City Elementary | Homestead |
| Miami-Dade Public Schools | Lillie C. Evans | Miami |
| Miami-Dade Public Schools | Madie Ives K-8 Center | Miami |
| Miami-Dade Public Schools | Maya Angelou Elementary School | Miami |
| Miami-Dade Public Schools | Miami Beach Fienberg Fisher K-8 Center | Miami Beach |
| Miami-Dade Public Schools | Miami Gardens Elementary | Miami Gardens |
| Miami-Dade Public Schools | Nathan B. Young | Opa-Locka |
| Miami-Dade Public Schools | North County K-8 Center | Miami Gardens |
| Miami-Dade Public Schools | North Glade Elementary | Miami Gardens |
| Miami-Dade Public Schools | Orchard Villa Elementary | Miami |
| Miami-Dade Public Schools | Paul Dunbar K-8 | Miami |
| Miami-Dade Public Schools | Phillis Wheatley | Miami |
| Miami-Dade Public Schools | Pine Villa Elementary at Isaac A. Withers Early Learning Center | Miami |
| Miami-Dade Public Schools | Redland Elementary | Miami |
| Miami-Dade Public Schools | Redondo Elementary School | Homestead |
| Miami-Dade Public Schools | Riverside Elementary School | Miami |
| Miami-Dade Public Schools | South Hialeah Elementary | Hialeah |
| Miami-Dade Public Schools | Sweetwater Elementary | Miami |
| Miami-Dade Public Schools | West Homestead Elementary | Homestead |
| Miami-Dade Public Schools | Zora Neale Hurston Elementary | Miami |
| Miramar United Methodist Preschool | Miramar United Methodist Preschool | Miramar |
| Montessori Academy of the Upper Keys | Montessori Academy of the Upper Keys | Key Largo |
| Next Generation Kidz Early Childhood Learning Center 2 Inc. | Next Generation Kidz Early Childhood Learning Center 2 Inc. | Tampa |
| Nur Ul-Islam Preschool | Nur Ul-Islam Preschool | Cooper City |
| Orange County Public Schools | Eagle's Nest Elementary | Orlando |
| Orange County Public Schools | Engelwood Elementary | Orlando |
| Orange County Public Schools | Forsyth Woods Elementary | Orlando |
| Orange County Public Schools | Hiawassee Elementary | Orlando |
| Orange County Public Schools | Hungerford Elementary | Orlando |
| Orange County Public Schools | Ivey Lane Elementary School | Orlando |
| Orange County Public Schools | Lake Gem Elementary | Orlando |
| Orange County Public Schools | Lake Weston Elementary | Orlando |
| Orange County Public Schools | Lakeville Elementary | Apopka |
| Orange County Public Schools | Lawton Chiles Elementary | Orlando |
| Orange County Public Schools | Lockhart Elementary School | Orlando |
| Orange County Public Schools | Millennia Gardens Elementary | Orlando |
| Orange County Public Schools | Oak Hill Elementary | Orlando |
| Orange County Public Schools | OCPS Academic Center for Excellence | Orlando |
| Orange County Public Schools | Orange Center Elementary | Orlando |
| Orange County Public Schools | Pinar Elementary School | Orlando |
| Orange County Public Schools | Pine Hills Elementary | Orlando |
| Orange County Public Schools | Pinewood Elementary School | Orlando |
| Orange County Public Schools | Ridgewood Park Elementary | Orlando |
| Orange County Public Schools | Rock Lake Elementary | Orlando |
| Orange County Public Schools | Sadler Elementary | Orlando |
| Orange County Public Schools | Shingle Creek Elementary | Orlando |
| Orange County Public Schools | Tangelo Park Elementary | Orlando |
| Orange County Public Schools | Washington Shores Primary Learning Center | Orlando |
| Orange County Public Schools | Hungerford Elementary Hawk Haven Preschool | Eatonville |
| Paradise Child Care Center | Paradise Child Care Center | Oakland Park |
| Paradise Daycare & Preschool | Paradise Daycare & Preschool | Lauderdale Lakes |
| Plant City Early Learning Academy | Plant City Early Learning Academy | Plant City |
| Preschool Kids Planet | Preschool Kids Planet | Deerfield Beach |
| Primary Learning School Parkland | Primary Learning School Parkland | Parkland |
| Snow White & the Seven Dwarfs School | Snow White & the Seven Dwarfs School | Hialeah |
| STEAM Preschool Academy of Plant City | STEAM Preschool Academy of Plant City | Plant City |
| Sunny Daze Preschool | Sunny Daze Preschool | Bradenton |
| Su's Creative Corner Preschool Inc. | Su's Creative Corner Preschool #1 Inc. | Homestead |
| Su's Creative Corner Preschool Inc. | Su's Creative Corner Preschool #2 Inc. | Homestead |
| Tiny Tots University, Inc | Tiny Tots University, Inc | Palmetto |
| Toad Hall Childrens Center | Toad Hall Childrens Center | Bradenton |
ABOUT US

Chanelle Pough, Executive Director of Florida Programs
Early Learning Corps is an evidence-based AmeriCorps tutoring program that helps students build strong reading and math skills to set them up for success in school and beyond. In Florida, Executive Director Chanelle Pough is leading the effort to bring early learning tutoring to thousands of preschool students.
Donate to Florida Early Learning CorpsFollow us on social media to stay connected!

