Support kids in Florida.
Join our team of tutors and help us be there for kids.
Early Learning Corps first launched in Florida in 2015 and has helped more than 6,500 kids get ready for Kindergarten. Currently, we're looking for tutors to support Pre-K kids in several communities listed below. Explore our opportunities and help us support even more kids this next year!
2021-2022 FAST FACTS
54
Tutors Mobilized
1,001
Students Served
24,921
Tutoring Sessions
Connect:
Ampact
C/O Gulfstream Early Learning Center
120 SW 4th Avenue
Hallandale Beach, FL 33009
Contact: Chanelle Pough
Executive Director, Florida Programs
305-432-1792
Programs:
State Stats:
NAEP Proficiency Data
- 39% Reading Proficiency by 4th Grade
- 41% Math Proficiency by 8th Grade
Currently Serving Kids in the Following Communities
Site Name | City | Zip Code |
---|---|---|
ABC Workshop of Lighthouse Point | Fort Lauderdale | 33308 |
Bethune Elementary | Hollywood | 33020 |
Broadmoor Elementary | Miami | 33147 |
Bunche Park Elementary | Opa Locka | 33054 |
Burton Memorial Child Development Center | Tavernier | 33070 |
Carol City Elementary | Miami Gardens | 33055 |
Chapman Partnership-Homestead | Homestead | 33033 |
Charles Drew Family Resource Center | Pompano Beach | 33069 |
Charles Drew K-8 | Miami | 33142 |
Coconut Palm K-8 Academy | Homestead | 33032 |
Colonial Drive Elementary | Miami | 33157 |
Comstock Elementary | Miami | 33142 |
Dr. Fredrica S. Wilson/Skyway Elementary | Miami Gardens | 33055 |
Easter Seals North County | Miami Gardens | 33055 |
Easter Seals Ophelia E. Brown Lawson | Miami Gardens | 33054 |
Easterseals Caleb Head Start | Miami | 33142 |
Easterseals Culmer Headstart | Miami | 33136 |
Easterseals Jackson Dade | Miami | 33136 |
Easterseals Liberty Square | Miami | 33147 |
Excel Kids Academy | Miami Gardens | 33056 |
First Baptist Church Jack Hill Child Care | Key Largo | 33037 |
Florida City Elementary | Florida City | 33034 |
Gulfstream Early Learning Center | Hallandale | 33009 |
Hibiscus Elementary | Miami Gardens | 33169 |
Horizon Elementary School | Sunrise | 33322 |
InterAmerican Learning Center | Miami | 33142 |
Lauderdale Manors Family Resource Center | Fort Lauderdale | 33311 |
Leisure City Elementary | Homestead | 33033 |
Liberty Academy Daycare and Preschool, Inc. | Miami | 33150 |
Lillie C. Evans | Miami | 33147 |
Markham Elementary School | Pompano Beach | 33069 |
Martin Luther King, Jr. Elementary School | Fort Lauderdale | 33311 |
Melrose Elementary School at Bethune | Miami | 33142 |
Miami Beach Fienberg Fisher K-8 Center | Miami Beach | 33139 |
Miami Gardens Elementary | Miami Gardens | 33055 |
Nathan B. Young | Opa-Locka | 33054 |
North County K-8 Center | Miami Gardens | 33056 |
North Fork Elementary School | Fort Lauderdale | 33311 |
North Glade Elementary | Miami Gardens | 33055 |
North Lauderdale Elementary School | North Lauderdale | 33068 |
Orchard Villa Elementary | Miami | 33142 |
Paradise Daycare & Preschool | Lauderdale Lakes | 33311 |
Paul Dunbar K-8 | Miami | 33127 |
Phillis Wheatley | Miami | 33136 |
Pine Villa Elementary at Isaac A. Withers Early Learning Center | Miami | 33170 |
Redland Elementary | Miami | 33031 |
Redondo Elementary School | Homestead | 33030 |
Riverside Elementary School | Miami | 33130 |
South Hialeah Elementary | Hialeah | 33010 |
West Homestead Elementary | Homestead | 33030 |
Westwood Heights | Fort Lauderdale | 33312 |
Wingate Oaks Center | Lauderhill | 33311 |
Zora Neale Hurston Elementary | Miami | 33175 |
Our Florida Program Partners
Our Early Learning Corps program in Florida is made possible through the organizations listed below and the grants they have provided. We thank you them for being strong partners in the effort to strengthen our youngest learners.