Support kids in Florida.
Join our team of tutors and help us be there for kids.
Early Learning Corps first launched in Florida in 2015 and has helped more than 8,200 kids get ready for Kindergarten. Currently, we're looking for tutors to support Pre-K kids in several communities listed below. Explore our opportunities and help us support even more kids this next year!
2022-2023 FAST FACTS
85
Tutors Mobilized
1,486
Students Served
42,477
Tutoring Sessions
Connect:
Ampact
C/O Gulfstream Early Learning Center
120 SW 4th Avenue
Hallandale Beach, FL 33009
Contact: Chanelle Pough
Executive Director, Florida Programs
305-432-1792
Programs:
State Stats:
NAEP Proficiency Data
- 39% Reading Proficiency by 4th Grade
- 41% Math Proficiency by 8th Grade
Currently Serving Kids in the Following Communities
Site Name | City | Zip Code |
---|---|---|
Florida City Elementary | Florida City | 33034 |
ABC Workshop of Lighthouse Point | Fort Lauderdale | 33308 |
Martin Luther King, Jr. Elementary School | Fort Lauderdale | 33311 |
North Fork Elementary School | Fort Lauderdale | 33311 |
Sunland Park Academy | Fort Lauderdale | 33311 |
Westwood Heights | Fort Lauderdale | 33312 |
Gulfstream Early Learning Center | Hallandale | 33009 |
South Hialeah Elementary | Hialeah | 33010 |
Bethune Elementary | Hollywood | 33020 |
Chapman Partnership-Homestead | Homestead | 33033 |
Coconut Palm K-8 Academy | Homestead | 33032 |
Leisure City Elementary | Homestead | 33033 |
Redondo Elementary School | Homestead | 33030 |
West Homestead Elementary | Homestead | 33030 |
St. James Children’s Center | Islamorada | 33036 |
First Baptist Church Jack Hill Child Care | Key Largo | 33037 |
Key Largo Elementary School | Key Largo | 33037 |
Inez Martin Child Care Center | Key West | 33040 |
Paradise Daycare & Preschool | Lauderdale Lakes | 33311 |
Larkdale Elementary School | Lauderhill | 33311 |
Wingate Oaks Center | Lauderhill | 33311 |
Broadmoor Elementary | Miami | 33147 |
Charles Drew K-8 | Miami | 33142 |
Children's Learning Center of Richmond Heights, Inc. | Miami | 33176-6442 |
Colonial Drive Elementary | Miami | 33157 |
Comstock Elementary | Miami | 33142 |
Easterseals Caleb Head Start | MIAMI | 33142 |
Easterseals Culmer Headstart | Miami | 33136 |
Easterseals Liberty Square | Miami | 33147 |
Easterseals South Florida Head Start | Miami | 33125 |
InterAmerican Learning Center | Miami | 33142 |
Liberty Academy Daycare and Preschool, Inc. | Miami | 33150 |
Lillie C. Evans | Miami | 33147 |
Melrose Elementary School at Bethune | Miami | 33142 |
Orchard Villa Elementary | Miami | 33142 |
Paul Dunbar K-8 | Miami | 33127 |
Phillis Wheatley | Miami | 33136 |
Pine Villa Elementary at Isaac A. Withers Early Learning Center | Miami | 33170 |
Redland Elementary | Miami | 33031 |
Riverside Elementary School | Miami | 33130 |
Zora Neale Hurston Elementary | Miami | 33175 |
Miami Beach Fienberg Fisher K-8 Center | Miami Beach | 33139 |
Carol City Elementary | Miami Gardens | 33055 |
Dr. Fredrica S. Wilson/Skyway Elementary | Miami Gardens | 33055 |
Easter Seals North County | Miami Gardens | 33055 |
Easter Seals Ophelia E. Brown Lawson | Miami Gardens | 33054 |
Excel Kids Academy | Miami Gardens | 33056 |
Hibiscus Elementary | Miami Gardens | 33169 |
Miami Gardens Elementary | Miami Gardens | 33055 |
North County K-8 Center | Miami Gardens | 33056 |
North Glade Elementary | Miami Gardens | 33055 |
Crystal Learning Center Inc. | Naranja | 33032 |
North Lauderdale Elementary School | North Lauderdale | 33068 |
Bunche Park Elementary | Opa Locka | 33054 |
Nathan B. Young | Opa-Locka | 33054 |
Chickasaw Elementary | Orlando | 32822 |
Eagle’s Nest Elementary | Orlando | 32811 |
Engelwood Elementary | Orlando | 32807 |
Forsyth Woods Elementary | Orlando | 32807 |
Hiawassee Elementary | Orlando | 32818 |
Hungerford Elementary | Orlando | 32751 |
Lake Gem Elementary | Orlando | 32818 |
Lake Silver Elementary | Orlando | 32804 |
Lake Weston Elementary | Orlando | 32810 |
Lakeville Elementary | Orlando | 32703 |
Maxey Elementary | Orlando | 34787 |
Millennia Gardens Elementary | Orlando | 32839 |
Oak Hill Elementary | Orlando | 32835 |
OCPS Academic Center for Excellence | Orlando | 32805 |
Orange Center Elementary | Orlando | 32805 |
Pinar Elementary School | Orlando | 32822 |
Pine Hills Elementary | Orlando | 32808 |
Ridgewood Park Elementary | Orlando | 32808 |
Riverside Elementary | Orlando | 32810 |
Rock Lake Elementary | Orlando | 32805 |
Rolling Hills Elementary | Orlando | 32808 |
Sadler Elementary | Orlando | 32809 |
Charles Drew Family Resource Center | Pompano Beach | 33069 |
Markham Elementary School | Pompano Beach | 33069 |
Horizon Elementary School | Sunrise | 33322 |
Burton Memorial Child Development Center | Tavernier | 33070 |
Plantation Key Elementary School | Tavernier | 33070 |
Our Florida Program Partners
Our Early Learning Corps program in Florida is made possible through the organizations listed below and the grants they have provided. We thank you them for being strong partners in the effort to strengthen our youngest learners.