Support kids in California.
Join our team of tutors and help us be there for kids.
Our first California program launched in 2019. Since then, we've helped more than 8,000 local students get on track to succeed! All three of our education programs are offered California, and are operated by Ampact. We're looking for tutors to support kids in several communities listed below. Explore our opportunities and help us support even more kids this next year!
2022-2023 FAST FACTS
174
Tutors Mobilized
3,759
Students Served
192,650
Tutoring Sessions
Connect:
110 N San Joaquin Street Box W
Stockton, CA 95202
Contact: Audrey Borland
Executive Director
866-859-2825
Programs:
State Stats:
NAEP Proficiency Data
- 31% Reading Proficiency by 4th Grade
- 23% Math Proficiency by 8th Grade
Currently Serving Kids in the Following Communities
Site Name | City | Zip Code |
---|---|---|
Adams Elementary School | Santa Barbara | 93105 |
Addams Elementary | Fresno | 93728 |
Adelante Elementary | Redwood City | 94061 |
Allen Preschool | San Bruno | 94066 |
American Union Elementary | Fresno | 93706 |
Armada Elementary | Moreno Valley | 92551 |
Avenal Elementary School | Avenal | 94204 |
Ayer Elementary | Fresno | 93727 |
Bakman Elementary | Fresno | 93727 |
Bear Valley | Moreno Valley | 92555 |
Belle Air Preschool | San Bruno | 94066 |
Birney Elementary | Fresno | 93703 |
Box Springs Elementary School | Moreno Valley | 92557 |
Campus Park | LIVINGSTON | 95334 |
Cantua Elementary | Cantua Creek | 93608 |
Caruthers Elementary | Caruthers | 93609 |
Cesar Chavez Elementary | Calexico | 92231 |
Chaparral Hills Elementary School | Moreno Valley | 92553 |
Cleveland Elementary School | Santa Barbara | 93103 |
Clifford School | Redwood City | 94070 |
Cloverdale Elementary | Moreno Valley | 92557 |
Creekside Elementary | Moreno Valley | 92553 |
Cutler Elementary School | Cutler | 93615 |
Dool Elementary School | Calexico | 92231 |
Edgemont Elementary | Moreno Valley | 92553 |
Fipps Primary School | Riverdale | 93656 |
Firebaugh Middle School | Firebaugh | 93622 |
Foothill Elementary | Prather | 93651 |
Franklin Elementary | Santa Barbara | 93103 |
French Camp School | French Camp | 95231 |
Garfield Elementary | Menlo Park | 94025 |
Golden Valley Elementary | Orosi | 93647 |
Golden West | Manteca | 95336 |
H.M. Bailey Primary School | Firebaugh | 93622 |
Hallmark Charter School And Taft Academy | Sanger | 93657 |
Hamilton Elementary | Stockton | 95206 |
Hanh Phan Tilley Elementary | Fresno | 93722 |
Harding | Santa Barbara | 93101 |
Helm Elementary | Helm | 93627 |
Hendrick Ranch Elementary School | Moreno Valley | 92553 |
Henry F Bishop Elementary | Coalinga | 93210 |
Henry Ford School | Redwood City | 94061 |
Hidden Springs Elementary | Moreno Valley | 92557 |
Holland Elementary | Fresno | 93726 |
Honey Hollow Elementary School | Moreno Valley | 92557 |
Hong Kingston Elementary | Stockton | 95207 |
Hoover Elementary | Redwood City | 94063 |
Huron Elementary | Huron | 93234 |
Izzi at Serramonte | Daly City | 94015 |
Jefferson Elementary | CALEXICO | 92231 |
Jefferson Elementary School | Sanger | 93657 |
John Steinbeck Elementary | Fresno | 93722 |
Kennedy Gardens Elementary School | Calexico | 92231 |
Kettleman City Elementary | Kettleman City | 93239 |
King Elementary | Fresno | 93706 |
La Jolla Elementary | Moreno Valley | 92555 |
Lathrop Elementary | Lathrop | 95330 |
Lincoln Elementary School | Manteca | 95336 |
Mains Elementary School | Caelxico | 92231 |
Malaga Elementary School | Fresno | 93725 |
McCabe Elementary | Mendota | 93640 |
McKinley Elementary | Santa Barbara | 93109 |
Mckinley Elementary | Stockton | 95206 |
Mendota Elementary | Mendota | 93640 |
Midland Elementary | Moreno Valley | 92504 |
Montezuma Elementary | Stockton | 95205 |
Moreno Elementary School | Moreno Valley | 92555 |
Muir Elementary | Fresno | 93728 |
Nell Dawson Elementary | Coalinga | 93210 |
Orion Alternative School | Redwood City | 94062 |
Palm Elementary School | Orosi | 93647 |
Palo Verde Union Elementary School District | Tulare | 93274 |
Planada Elementary School | Planada | 95365 |
Pleasant View Elementary | Porterville | 93257 |
Pyle Elementary | Fresno | 93726 |
Raisin City Elementary School | Raisin City | 93652 |
Ramona Elementary | Moreno Valley | 92553 |
Ridge Crest Elementary | Moreno Valley | 92555 |
Rio Calaveras | Stockton | 95210 |
Rockwood Elementary | Calexico | 92231 |
Roeding Elementary | Fresno | 93705 |
Roosevelt Elementary | Redwood City | 94061 |
Roosevelt Elementary School | Fresno | 93723 |
Roy Cloud School | Redwood City | 94061 |
San Joaquin Elementary | San Joaquin | 93660 |
Santa Barbara Community Academy | Santa Barbara | 93101 |
Selma Herndon Elementary | Livingston | 95334 |
Seneca Elementary | Moreno Valley | 92557 |
Sierra at Home - Sandy Bluffs Alternative Education Center | Tollhouse | 93667 |
Snelling Merced Falls Elementary | Snelling | 95369 |
South San Francisco Unified School District's Children's Center | South San Francisco | 94080 |
Stone Corral | Visalia | 93292 |
Sugar Hill Elementary | Moreno Valley | 92587 |
Sunnymead Elementary | Moreno Valley | 92553 |
Sunnymeadows Elementary | Moreno Valley | 92553 |
Taft Elementary | Redwood City | 94063 |
Tamarack Elementary School | Avenal | 93204 |
Teague Elementary School | Fresno | 93722 |
Thomas Elementary | Fresno | 93726 |
TownGate Elementary | Moreno Valley | 92553 |
Tranquility Elementary | Tranquillity | 93668 |
Washington Elementary | Winton | 95388 |
Washington Elementary School | Mendota | 93640 |
Washington Elementary School | Santa Barbara | 93109 |
Waukena Joint Union Elementary School District | Tulare | 93274 |
West Fresno Elementary | Fresno | 93706 |
West Fresno Middle School | Fresno | 93706 |
West Park Elementary | Fresno | 93706 |
Wilson Elementary | Sanger | 93657 |
Yamato Colony Elementary School | Livingston | 95334 |
Thank you to Our California Program Partners
Our programs are made possible through the organizations listed below and the grants they have provided. Thank you for being strong partners in the effort to strengthen our youngest learners.