Support kids in Wisconsin.
Join our team of tutors and help us be there for kids.
Reading Corps first launched in Wisconsin in 2015. Since then, more than 4,500 students were served in elementary schools across the state! Explore our opportunities and help us support even more kids this next year.
2021-2022 FAST FACTS
120
Tutors Mobilized
1,981
Students Served
124,050
Tutoring Session
Programs:
State Stats:
NAEP Proficiency Data
- 33% Reading Proficiency by 3rd Grade
- 43% Math Proficiency by 8th Grade
Currently Serving Kids in the Following Communities
Site Name | City | Zip Code |
---|---|---|
Abrams Elementary School | Abrams | 54101 |
Adams Elementary | Janesville | 53545 |
Barlow Charter | Ripon | 54971 |
Black Hawk Public Schools | South Wayne | 53587-0303 |
Brass Community School | Kenosha | 53143 |
Bridges Elementary School | Prairie du Sac | 53578 |
Brown Deer Elementary school | Brown Deer | 53223 |
Browning School | Milwaukee | 53218 |
Burbank Elementary | Milwaukee | 53214 |
Cadott Elementary School | Cadott | 54727 |
Carver Academy | Milwaukee | 53212 |
Cass Street School | Milwaukee | 53202 |
CH Bird Elementary School | Sun Prairie | 53590 |
Colby Elementary | Colby | 54421 |
Columbus Elementary School | Appleton | 54911 |
Community Elementary School | Edgerton | 53534 |
Cooper Elementary School | Sheboygan | 53083 |
Core Knowledge Charter School | Verona | 53593 |
Cornell Elementary | Cornell | 54732 |
Country View Elementary | Verona | 53593 |
Creekside Elementary School | Sun Prairie | 53590 |
Decorah Elementary | West Bend | 53095 |
Dodgeland Elementary School | Juneau | 53039 |
Doerfler School | Milwaukee | 53215 |
Donges Bay | Mequon | 53092 |
Douglas Elementary | Watertown | 53098 |
East Elementary | Jefferson | 53549 |
Edgerton Elementary School, Whitnall School District | Hales Corners | 53130 |
Eleva Strum Elementary | Strum | 54770 |
Escuela Vieau Elementary | Milwaukee | 53204 |
Étude Elementary | Sheboygan | 53083 |
Evergreen Elementary | Holmen | 54601 |
Evergreen Elementary | Rothschild | 54474 |
Fair Park Elementary | West Bend | 53095 |
Fall Creek Elementary | Fall Creek | 54742 |
Forest Home | Milwaukee | 53204 |
Frank Elementary | Kenosha | 53140 |
Fratt Elementary | Racine | 53405 |
Frederic Elementary School | Frederic | 54837 |
Garland Elementary | Milwaukee | 53151 |
Gifford School | Racine | 53406 |
Gilmore Fine Arts K-8 School | Racine | 53404-2521 |
Glacier Edge Elementary | Verona | 53593 |
Glidden Elementary School | Glidden | 54527 |
Goodland Montessori | Racine | 53406 |
Grand Avenue Elementary | Prairie du Sac | 53583 |
Grant Elementary School | Wisconsin Rapids | 54494 |
Grantsburg Elementary School & Nelson Primary | Grantsburg | 54840 |
Granville Lutheran School | Milwaukee | 53224 |
Grayside Elementary School | Mauston | 53948 |
Greenwood Elementary School | River Falls | 54022 |
Grewenow Elementary School | Kenosha | 53143 |
Hales Corners Elementary | Hales Corners | 53130 |
HOPE Christian School: Fortis North | Milwaukee | 53212 |
Hopkins Lloyd Community School | Milwaukee | 53206 |
Horace Mann Elementary School | West Allis | 53214 |
Howe Community School | Green Bay | 54301 |
Jackson Elementary | Sheboygan | 53081 |
Jackson Elementary School | Janesville | 53546 |
James Madison Elementary | Sheboygan | 53081 |
Jefferson Elementary | Appleton | 54914 |
Jefferson Elementary | Kenosha | 53140 |
Jefferson Elementary | Janesville | 53545 |
Jefferson Elementary School | West Allis | 53219 |
Jefferson Lighthouse | Racine | 53404 |
Jerstad Agerholm K-8 | Racine | 53402 |
Johnston Elementary | Appleton | 54915 |
Journey Elementary School | Ripon | 54971 |
Julian Thomas Elementary | Racine | 53404 |
Kegonsa Elementary School | Stoughton | 53589 |
King Jr. Elementary | Milwaukee | 53212 |
Knapp Elementary | Racine | 53405 |
La Escuela Fratney | Milwaukee | 53212 |
La Farge Elementary School | La Farge | 54639 |
Lake Superior Elementary School | Ashland | 54806 |
Lincoln Avenue Elementary | Milwaukee | 53215 |
Lincoln Elementary | Janesville | 53546 |
Lincoln-Erdman Elementary | Sheboygan | 53083 |
Longfellow Elementary | Milwaukee | 53204 |
Longfellow Elementary School | Sheboygan | 53081 |
Madison Elementary School | Janesville | 53548 |
Malone Elementary School | Prescott | 54021 |
Marengo Valley School | Ashland | 54806 |
MCP-36th Street | Milwaukee | 53210 |
MCP-38th Street | Milwaukee | 53210 |
MCP-Lloyd Street | Milwaukee | 53205 |
MCP-Lola Rowe North | Milwaukee | 53205 |
Mercer Elementary School | Mercer | 54547 |
Merrimac Community School | Merrimac | 53561 |
Messmer Saint Mary | Milwaukee | 53212 |
Milton West Elementary School | Milton | 53563 |
Milwaukee Academy of Science | Milwaukee | 53233 |
Milwaukee Parkside School for the Arts | Milwaukee | 53207 |
Mitchell School | Racine | 53403 |
Mount Calvary Lutheran School | Milwaukee | 53210 |
Mount Lebanon Lutheran School | Milwaukee | 53218 |
Mountain Bay Elementary | Weston | 54476 |
New Century School & Verona Area International School | Verona | 53593 |
Northside Elementary School | Sun Prairie | 53590 |
Northwest Lutheran School | Milwaukee | 53222 |
Notre Dame School Milwaukee- BTC Campus | Milwaukee | 53204 |
Notre Dame School of Milwaukee, Primary School Campus | Milwaukee | 53215 |
Oconto Falls Elementary School | Oconto Falls | 54154 |
OH Schultz Elementary | Mishicot | -54228 |
Oliver Wendell Holmes | Milwaukee | 53212 |
Olympia Brown | Racine | 53402 |
Oriole Lane | Mequon | 53097 |
Park Falls Elementary | Park Falls | 54552 |
Parkview Elementary School | Orfordville | 53576 |
Parkview School | Milwaukee | 53225 |
Pecatonica Elementary School | Hollandale | 53544 |
Pigeon River Elementary School | Sheboygan | 53083 |
Pilgrim Lutheran School | Wauwatosa | 53213 |
Plover-Whiting Elementary School | Plover | 54467 |
Prairie View Elementary | Holmen | 54636 |
Red Apple Elementary | Racine | 53402 |
Renaissance Lutheran School | Racine | 53403 |
Renaissance Lutheran School- Taylor | Racine | 53403 |
River Heights | Menomonie | 54751 |
Riverside Elementary School | Ringle | 54471 |
Riverview School | Silver Lake | 53170 |
Rocky Branch Elementary School | River Falls | 54022 |
Ronald C. Dunlap Elementary School | Appleton | 54914 |
Roosevelt Elementary | Racine | 53402 |
Roosevelt Elementary School | Janesville | 53545 |
Rothschild Elementary School | Rothschild | 54474 |
S C Johnson Elementary School | Racine | 53405 |
Sand Lake Elementary | Holmen | 54636 |
Schulte Elementary | Sturtevant | 53177 |
Schurz | Watertown | 53094 |
Seneca Elementary School | Hwy 27 | |
Sheridan Elementary School | Sheboygan | 53081-3544 |
Somers Elementary | Kenosha | 53144 |
South Shore Elementary School | Port Wing | 54865 |
Spring Valley Elementary School | Spring Valley | 54767 |
St Peter-Immanuel | Milwaukee | 53223 |
St. Marcus Harambee Campus | Milwaukee | 53212 |
St. Marcus North | Milwaukee | 53212 |
St. Martini Lutheran School | Milwaukee | 53204 |
St. Philip's Lutheran | Milwaukee | 53212 |
St. Rafael School | Milwaukee | 53215 |
Stellar Elementary | Milwaukee | 53215 |
Stoner Prairie Elementary School | Fitchburg | 53711 |
Sugar Creek Elementary School | Verona | 53593-1803 |
Sullivan Elementary | Sullivan | 53178 |
The Lincoln Academy | Beloit | 53511 |
THINK Academy | Rudolph | 54475 |
Unity Elementary School | Balsam Lake | 54810 |
Van Buren Elementary School | Janesville | 53546 |
Viking Elementary | Holmen | 54636 |
Wadewitz Elementary School | Racine | 53404 |
Wakanda Elementary | Menomonie | 54751 |
Washington Elementary | Janesville | 53548 |
Washington Elementary | Wisconsin Rapids | 54494 |
Wausaukee Elementary School | Wausaukee | 54177 |
Webster Elementary School | Watertown | 53094 |
West Elementary School | Jefferson | 53549 |
West Ridge Elementary | Racine | 53406 |
West Side Elementary School | Mauston | 53948 |
Weston Elementary | Weston | 54476 |
Westside Elementary School | River Falls | 54022 |
Westside Elementary School | Sun Prairie | 53590 |
Weyauwega Elementary School | Weyauwega | 54983 |
Whitman Elementary School | Milwaukee | 53220 |
Willow Glen Elementary School | St. Francis | 53235 |
Wilson Elementary | Mequon | 53092 |
Wilson Elementary | Janesville | 53546 |
Wilson Elementary School | Sheboygan | 53081 |
Wisconsin Conservatory for Lifelong Learning | Milwaukee | 53233 |
Wisconsin Heights Elementary School | Mazomanie | 53560 |
Woodlands School East | Milwaukee | 53208 |
Woodrow Wilson Elementary | West Allis | 53214 |
Woodside Elementary School | Wisconsin Rapids | 54467 |
Thank you to Our Wisconsin Program Partners
Our Reading Corps program in Wisconsin is made possible through the organizations listed below and the grants they have provided. Thank you for being strong partners in the effort to strengthen students.